COM_DT_FEE_FORM_LBL_STRUCTURE_NATIONALITY | Indonesia |
---|---|
COM_DT_FEE_FORM_LBL_STRUCTURE_INDUSTRY | Manufacturing |
COM_DT_FEE_FORM_LBL_STRUCTURE_PLKS_CHARGE | 60 |
COM_DT_FEE_FORM_LBL_STRUCTURE_VISA_CHARGE | 15 |
COM_DT_FEE_FORM_LBL_STRUCTURE_PROCESSING_CHARGE | 125 |
COM_DT_FEE_FORM_LBL_STRUCTURE_INSURANCE_GUARANTEE | 0 |
COM_DT_FEE_FORM_LBL_STRUCTURE_SKHPPA_PREMIUM | 0 |
COM_DT_FEE_FORM_LBL_STRUCTURE_FOMEMA_MALE | 0 |
COM_DT_FEE_FORM_LBL_STRUCTURE_FOMEMA_FEMALE | 0 |
COM_DT_FEE_FORM_LBL_STRUCTURE_CUSTOM_FIELD1 | 1850 |
COM_DT_FEE_FORM_LBL_STRUCTURE_CUSTOM_FIELD2 | |
COM_DT_FEE_FORM_LBL_STRUCTURE_CUSTOM_FIELD3 | |
COM_DT_FEE_FORM_LBL_STRUCTURE_CUSTOM_FIELD4 | |
COM_DT_FEE_FORM_LBL_STRUCTURE_CUSTOM_FIELD5 | |
COM_DT_FEE_FORM_LBL_STRUCTURE_CUSTOM_FIELD6 | |
COM_DT_FEE_FORM_LBL_STRUCTURE_CUSTOM_FIELD7 |